Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Number Player Times Played Total Purse Avg. Gross Avg. Net Low Gross Low Net
1 Manning, Donald 43 $ 452.00 87.5 76.7 79.0 67.0
2 Lepke, Richard 36 $ 436.50 74.9 75.4 68.0 67.0
3 Girard, Emile 41 $ 435.25 101.8 77.0 90.0 63.0
4 Schavitz, Edward 42 $ 404.00 92.6 77.0 82.0 65.0
5 Walker, Brad 46 $ 401.50 95.4 79.5 81.0 67.0
6 Walsh, Jack 39 $ 386.00 93.3 77.6 82.0 65.0
7 Upson, Mike 42 $ 373.00 89.9 77.0 80.0 65.0
8 Truman, Andy 39 $ 372.00 87.8 74.9 80.0 65.0
9 Royer, Frank 34 $ 366.50 90.4 78.0 79.0 67.0
10 Weil, David 41 $ 356.00 103.0 78.5 91.0 66.0
11 Day, Lawrence 47 $ 335.50 101.2 79.0 88.0 66.0
12 Pennell, Eric 42 $ 327.50 90.2 79.1 80.0 71.0
13 Troiano, Tom 38 $ 327.00 90.0 78.0 80.0 66.0
14 Panning, Glen 34 $ 327.00 85.1 76.5 77.0 69.0
15 Edwards, William 37 $ 320.50 91.1 78.8 74.0 62.0
16 Cox, Tom 41 $ 303.00 91.5 78.7 76.0 65.0
17 Burrell, Dick 41 $ 302.00 95.9 79.8 84.0 70.0
18 Tokifuji, Ernie 43 $ 296.00 87.3 77.4 75.0 65.0
19 Tunick, David 37 $ 293.25 81.8 77.4 74.0 67.0
20 Cummins, Michael 22 $ 271.00 91.1 77.3 79.0 68.0
21 Voorhees, Robert 29 $ 268.50 85.9 76.3 78.0 68.0
22 Strasner, John 17 $ 252.00 86.2 73.8 78.0 67.0
23 Martens, Daniel 24 $ 241.00 98.1 77.0 89.0 66.0
24 Botch, Dennis 23 $ 241.00 90.5 76.4 82.0 68.0
25 Reis, Patrick 29 $ 240.00 80.5 76.7 76.0 71.0
26 Duffy, Thomas 33 $ 235.50 87.7 77.2 78.0 67.0
27 Clark, Rick 38 $ 234.00 91.1 78.2 82.0 70.0
28 Kehl, Rod 23 $ 232.00 86.2 75.0 79.0 67.0
29 Stinger, William 34 $ 223.00 89.8 77.3 80.0 68.0
30 Sotka, Randy 21 $ 218.00 85.5 76.1 79.0 67.0
31 Lukas, Doug 21 $ 214.75 98.5 80.5 89.0 69.0
32 Kinley, Don 26 $ 212.00 88.6 76.0 82.0 69.0
33 Smith, Kevin 30 $ 203.50 82.6 76.4 75.0 69.0
34 Norman, Les 22 $ 203.00 103.5 80.5 90.0 66.0
35 Kizer, John 17 $ 201.00 93.5 77.2 84.0 69.0
36 Taylor, Mark 11 $ 185.00 87.5 75.2 82.0 71.0
37 Kaade, Robert 29 $ 183.00 88.6 77.5 78.0 66.0
38 Davis, David 17 $ 174.00 80.8 74.4 75.0 68.0
39 Blake, Curtis 29 $ 172.00 85.6 76.9 78.0 71.0
40 Smolenski, Steve 30 $ 172.00 91.3 77.0 81.0 67.0
41 Valia, Samuel 22 $ 171.00 88.4 75.9 79.0 66.0
42 Marano, Salvatore 18 $ 169.00 94.4 76.7 82.0 67.0
43 Azuma, Eric 23 $ 166.00 93.2 78.1 86.0 70.0
44 Kelley, John 8 $ 148.00 79.1 74.5 72.0 67.0
45 Terlinden, Duwayne 18 $ 146.00 90.1 78.7 80.0 71.0
46 Zydzik, Brian 11 $ 138.00 98.0 76.0 92.0 67.0
47 Fox, Peter 13 $ 131.00 90.4 77.6 81.0 70.0
48 Stanforth, Jim 30 $ 130.50 96.8 79.4 86.0 69.0
49 Nanos, Steven 10 $ 127.00 83.3 75.3 76.0 69.0
50 Lalley, Martin 15 $ 121.75 89.2 77.1 82.0 69.0
51 Eastman, Les 22 $ 119.50 79.8 75.1 71.0 66.0
52 Lavey, Jerry 12 $ 118.00 90.6 76.8 82.0 64.0
53 Daum, Jeff 21 $ 112.00 90.4 78.2 84.0 69.0
54 Hadrick, Jeffrey 11 $ 110.00 90.3 74.9 83.0 69.0
55 Sortino, Joe 13 $ 104.00 101.7 78.7 92.0 67.0
56 Shephard, Pat 6 $ 104.00 81.5 75.7 77.0 73.0
57 Sako, Ira 6 $ 99.00 94.3 77.7 89.0 72.0
58 Schwichtenberg, Greg 10 $ 97.00 82.0 77.0 76.0 72.0
59 White, Paul 10 $ 90.00 93.2 76.8 85.0 69.0
60 Salas, Dan 15 $ 86.00 91.4 79.1 83.0 68.0
61 Koch, Michael 10 $ 86.00 82.4 78.8 77.0 73.0
62 Bergman, Michael 11 $ 80.00 99.5 83.7 91.0 75.0
63 Lackaye, Larry 20 $ 79.00 92.4 79.5 85.0 72.0
64 Walters, Richard 7 $ 78.00 86.1 78.0 82.0 76.0
65 Check, Alan 11 $ 77.00 91.1 78.7 82.0 73.0
66 Mehling, Robert 10 $ 70.00 92.5 79.2 85.0 73.0
67 Hess, George 10 $ 68.00 89.3 83.4 82.0 75.0
68 Hales, John 6 $ 63.00 88.0 75.5 82.0 68.0
69 Linnemeyer, Bill 4 $ 62.00 80.5 73.0 78.0 70.0
70 Thomas, Bill 8 $ 60.00 90.4 78.3 86.0 73.0
71 Bridgen, Rodger 3 $ 57.50 85.5 80.5 83.0 77.0
72 Anderson, Dan 5 $ 54.50 95.0 84.7 89.0 77.0
73 Yates, John 12 $ 51.00 99.2 79.9 86.0 69.0
74 Isley, Floyd 3 $ 50.00 89.7 76.0 87.0 74.0
75 Stanforth, John 15 $ 41.75 87.9 77.2 77.0 68.0
76 Cronin, Peter 6 $ 41.00 90.3 78.3 84.0 72.0
77 Brown, Rod 3 $ 40.00 91.3 77.0 89.0 73.0
78 Grabinski, Jon 7 $ 37.00 88.7 77.9 83.0 70.0
79 Hadley, George 5 $ 35.50 105.8 85.5 97.0 77.0
80 Cloutier, Richard 7 $ 35.00 93.0 78.7 85.0 71.0
81 Traum, Robert 10 $ 33.00 100.8 78.6 93.0 72.0
82 Lapidario, Reny 5 $ 30.00 96.0 78.6 91.0 74.0
83 Wellner, Randy 7 $ 27.00 88.8 76.6 87.0 75.0
84 Brozowski, Michael 4 $ 22.00 90.3 77.0 86.0 75.0
85 Marcussen, Marc 3 $ 20.00 98.0 86.0 90.0 80.0
86 Hunter, David 4 $ 18.00 93.5 79.3 85.0 70.0
87 Desiderio, Joe 4 $ 10.00 85.3 74.0 83.0 73.0
88 Towill, Murray 4 $ 10.00 88.3 78.0 83.0 73.0
89 Lopez, Tim 6 $ 0.00 87.7 77.5 78.0 67.0
90 Walters, Monte 4 $ 0.00 86.0 74.0 85.0 71.0
91 Fite, Frank 3 $ 0.00 89.0 75.0 87.0 73.0
92 McIver, Raymond 2 $ 0.00 100.5 78.5 94.0 72.0
93 Morken, Edward 1 $ 0.00 97.0 78.0 97.0 78.0
94 Radden, Lawrence 1 $ 0.00 99.0 88.0 99.0 88.0
Totals:   $ 15,214.75